https://www.profitablecpmrate.com/s4wynci74?key=f3321622cc023173449e145c2ac0fa08
India beat Pakistan by six wickets in its ICC Champions Trophy 2025 match at the Dubai International Cricket Stadium in Dubai on Sunday.
The win helped India climb to the top of the Group A standings, with two wins in a row, and also put one foot in the semifinal. Pakistan, on the other hand, has lost both its games and finds itself in a tough spot.
Group A
Team | Played | Won | Lost | Points | NRR |
India | 2 | 2 | 0 | 4 | +0.647 |
New Zealand | 1 | 1 | 0 | 2 | +1.200 |
Bangladesh | 1 | 0 | 1 | 0 | -0.408 |
Pakistan | 2 | 0 | 2 | 0 | -1.087 |
Group B
Team | Played | Won | Lost | Points | NRR |
South Africa | 1 | 1 | 0 | 2 | +2.140 |
Australia | 1 | 1 | 0 | 2 | +0.475 |
England | 1 | 0 | 1 | 0 | -0.475 |
Afghanistan | 1 | 0 | 1 | 0 | -2.140 |
(Updated after India vs Pakistan match)