Australia beat India in convincing fashion in the second Border-Gavaskar Trophy Test under the lights in Adelaide to move back up to the summit of the ICC World Test Championship standings.
With its ninth win in this cycle, the Pat Cummins-led side improved its PCT to 60.71 to usurp both South Africa and India in the table.
India on the other hand suffered its tenth reverse in the 2023-25 cycle and saw its PCT fall to 57.29, dropping it down to third place.
South Africa is currently in a strong position in the home Test against Sri Lanka and could move up to the top of the standings with a win.
WTC 2023-25 POINTS TABLE
Pos. | Team | Mat. | Won | Lost | Drawn | Points | PCT |
1 | Australia | 14 | 9 | 4 | 1 | 102 | 60.71 |
2 | South Africa | 9 | 5 | 3 | 1 | 64 | 59.26 |
3 | India | 16 | 9 | 6 | 1 | 110 | 57.29 |
4 | Sri Lanka | 10 | 5 | 5 | 0 | 60 | 50.00 |
5 | England | 21 | 11 | 9 | 1 | 114 | 45.24 |
6 | New Zealand | 13 | 6 | 7 | 0 | 69 | 44.23 |
7 | Pakistan | 10 | 4 | 6 | 0 | 40 | 33.33 |
8 | Bangladesh | 12 | 4 | 8 | 0 | 45 | 31.25 |
9 | West Indies | 11 | 2 | 7 | 2 | 32 | 24.24 |
(Updated till Australia vs India 2nd Test)