Site icon WSY TOP NEWS

Top 10 highest wicket-takers in Tests: India’s Ashwin finishes seventh

Sri Lanka’s Muttiah Muralitharan tops the all-time Test wicket-takers list with an incredible 800 dismissals.

India’s Ravichandran Ashwin, who announced his retirement from all formats on Wednesday, ranks seventh with 537 Test wickets.

Here is the top 10 list:

Rank Name Matches Innings Wickets
1 Muttiah Muralitharan (SL) 133 230 800
2 Shane Warne (AUS) 145 273 708
3 James Anderson (ENG) 188 350 704
4 Anil Kumble (IND) 132 236 619
5 Stuart Broad (ENG) 167 309 604
6 Glenn McGrath (AUS) 124 243 563
7 Ravichandran Ashwin (IND) 106 200 537
8 Nathan Lyon (AUS) 132 246 533
9 Courtney Walsh (WI) 132 242 519
10 Dale Steyn (SA) 93 171 439
Exit mobile version