Site icon WSY TOP NEWS

IND vs AUS 2024: Where does Virat Kohli’s 2024 batting rank among his career stats?

Virat Kohli’s poor 2024 ended with another dismal outing in the second innings of the Melbourne Test against Australia on Monday.

Kohli played in 10 Tests this calendar year, scoring just 417 runs at an average of 24.52. He has also scored just a hundred and a fifty in 19 innings.

His only hundred this year came in the second innings of the Perth Test in November, which India won by 295 runs

Here is a year-wise breakdown of Kohli’s numbers in Tests since his debut in 2011.

Year Innings Runs Outs Average Highest 50s 100s
2011 9 202 9 22.4 63 2 0
2012 16 689 14 49.2 116 3 3
2013 12 616 11 56 119 3 2
2014 20 847 19 44.6 169 2 4
2015 15 640 15 42.7 147 2 2
2016 18 1215 16 75.9 235 2 4
2017 16 1059 14 75.6 243 1 5
2018 24 1307 24 54.5 153 5 5
2019 11 608 9 67.6 254* 2 2
2020 6 116 6 19.3 74 1 0
2021 19 536 19 28.2 72 4 0
2022 11 265 10 26.5 79 1 0
2023 12 671 12 55.9 186 2 2
2024 19 417 17 24.5 100* 1 1
Exit mobile version