https://www.profitablecpmrate.com/s4wynci74?key=f3321622cc023173449e145c2ac0fa08
England lost its ICC Champions Trophy match against Afghanistan by eight runs in Lahore on Wednesday and was knocked out.
South Africa, Australia and Afghanistan remain in contention to make the last-four going into the final round of games.
GROUP A
Team | Played | Won | Lost | Points | NRR |
New Zealand (Q) | 2 | 2 | 0 | 4 | +0.863 |
India (Q) | 2 | 2 | 0 | 4 | +0.647 |
Bangladesh | 2 | 0 | 2 | 0 | -0.443 |
Pakistan | 2 | 0 | 2 | 0 | -1.087 |
GROUP B
Team | Played | Won | Lost | Points | NRR |
South Africa | 2 | 1 | 0 | 3 | +2.140 |
Australia | 2 | 1 | 0 | 3 | +0.475 |
Afghanistan | 2 | 1 | 1 | 2 | -0.990 |
England | 2 | 0 | 2 | 0 | -0.305 |
(Updated after England vs Afghanistan match on February 26)