https://www.profitablecpmrate.com/s4wynci74?key=f3321622cc023173449e145c2ac0fa08
Pakistan and Bangladesh had to settle for a point each after their last ICC Champions Trophy 2025 match at the Rawalpindi Cricket Stadium on Thursday was abandoned due to rain.
Both teams were knocked out of the competition even before the start of the match on Thursday, and ended their Champions Trophy campaigns without a win.
ICC Champions Trophy 2025 Points Table
Team | Mat. | Won | Lost | Points | NRR |
New Zealand | 2 | 2 | 0 | 4 | +0.863 |
India | 2 | 2 | 0 | 4 | +0.647 |
Bangladesh | 3 | 0 | 2 | 1 | -0.443 |
Pakistan | 3 | 0 | 2 | 1 | -1.087 |
Team | Mat. | Won | Lost | Points | NRR |
South Africa | 2 | 1 | 0 | 3 | +2.140 |
Australia | 2 | 1 | 0 | 3 | +0.475 |
Afghanistan | 2 | 1 | 1 | 2 | -0.990 |
England | 2 | 0 | 2 | 0 | -0.305 |
(Updated after Pakistan vs Bangladesh match on February 27)