https://www.profitablecpmrate.com/s4wynci74?key=f3321622cc023173449e145c2ac0fa08
The league-stage of the ICC Champions Trophy 2025 ended on Sunday, with India beating New Zealand by 44 runs in Dubai to top the standings in Group A.
India finished with six points from three matches, and remained unbeaten through the group stage of the tournament.
ICC CHAMPIONS TROPHY 2025 POINTS TABLE
GROUP A
Team | Mat. | Won | Lost | NR | Points | NRR |
India | 3 | 3 | 0 | 0 | 6 | +0.576 |
New Zealand | 3 | 2 | 1 | 0 | 4 | +0.433 |
Bangladesh | 3 | 0 | 2 | 1 | 1 | -0.443 |
Pakistan | 3 | 0 | 2 | 1 | 1 | -1.087 |
GROUP B
Team | Mat. | Won | Lost | NR | Points | NRR |
South Africa | 3 | 2 | 0 | 1 | 5 | +2.395 |
Australia | 3 | 1 | 0 | 2 | 4 | +0.475 |
Afghanistan | 3 | 1 | 1 | 1 | 3 | -0.990 |
England | 3 | 0 | 3 | 0 | 0 | -1.159 |
(Updated after IND vs NZ match on March 2)