https://www.profitablecpmrate.com/s4wynci74?key=f3321622cc023173449e145c2ac0fa08
Fifties from Aiden Markram and Nicholas Pooran helped Lucknow Super Giants chase down 180 against the Gujarat Titans at the Ekana Stadium on Saturday.
The win for the host moved it up to third on the table, level on points with the Titans and Delhi Capitals but with a lower Net Run Rate.
The Titans fell one spot to second after taking an NRR hit during the encounter.
IPL 2025 POINTS TABLE
Team | Mat | Won | Lost | NRR | Points |
1. Delhi Capitals | 4 | 4 | 0 | 1.278 | 8 |
2. Gujarat Titans | 6 | 4 | 2 | 1.081 | 8 |
3. Lucknow Super Giants | 6 | 4 | 2 | 0.162 | 8 |
4. Kolkata Knight Riders | 6 | 3 | 3 | 0.803 | 6 |
5. Royal Challengers Bengaluru | 5 | 3 | 2 | 0.539 | 6 |
6. Punjab Kings | 4 | 3 | 1 | 0.289 | 6 |
7. Rajasthan Royals | 5 | 2 | 3 | -0.733 | 4 |
8. Mumbai Indians | 5 | 1 | 4 | -0.010 | 2 |
9. Chennai Super Kings | 6 | 1 | 5 | -1.554 | 2 |
10. Sunrisers Hyderabad | 5 | 1 | 4 | -1.629 | 2 |
(Updated till LSG vs GT on April 12)