https://www.profitablecpmrate.com/s4wynci74?key=f3321622cc023173449e145c2ac0fa08
Royal Challengers Bengaluru (RCB) entered the top four yet again with a seven-wicket victory over Punjab Kings (PBKS) at the New PCA Stadium in New Chandigarh on Sunday.
Virat Kohli and Devdutt Padikkal combined to put on a match-defining 103-run stand to guide RCB to a comfortable win, which helped the side move to third on the table. PBKS meanwhile, dropped to fourth from third.
IPL 2025 POINTS TABLE
Team | Mat | Won | Lost | NRR | Points |
1. Gujarat Titans | 7 | 5 | 2 | 0.984 | 10 |
2. Delhi Capitals | 7 | 5 | 2 | 0.589 | 10 |
3. Royal Challengers Bengaluru | 8 | 5 | 3 | 0.472 | 10 |
4. Punjab Kings | 8 | 5 | 3 | 0.177 | 10 |
5. Lucknow Super Giants | 8 | 5 | 3 | 0.088 | 10 |
6. Kolkata Knight Riders | 7 | 3 | 3 | 0.547 | 6 |
7. Mumbai Indians | 7 | 3 | 4 | 0.239 | 6 |
8. Rajasthan Royals | 8 | 2 | 6 | -0.633 | 4 |
9. Sunrisers Hyderabad | 7 | 2 | 5 | -1.217 | 4 |
10. Chennai Super Kings | 7 | 2 | 5 | -1.276 | 4 |
(Updated till PBKS vs RCB on April 20)