https://www.profitablecpmrate.com/s4wynci74?key=f3321622cc023173449e145c2ac0fa08
Kolkata Knight Riders earned a come-from-behind win over the Delhi Capitals at the Arun Jaitley Stadium to take its win tally to four in the ongoing edition of the IPL.
The team remains seventh on the table, a point behind Lucknow Super Giants. Delhi remained fourth on the table, a point ahead of Punjab Kings which has a game in hand.
Powered by a stunning hundred from 14-year-old opener Vaibhav Suryavanshi, Rajasthan Royals trumped Gujarat Titans by eight wickets in an IPL 2025 match in Jaipur on Monday.
With its third win of the season, the Royals moved to eighth in the points table and kept its faint playoff hopes alive.
IPL 2025 POINTS TABLE
Team | Mat | Won | Lost | No Result | NRR | Points |
1. Royal Challengers Bengaluru | 10 | 7 | 3 | 0 | 0.521 | 14 |
2. Mumbai Indians | 10 | 6 | 4 | 0 | 0.889 | 12 |
3. Gujarat Titans | 9 | 6 | 3 | 0 | 0.748 | 12 |
4. Delhi Capitals | 10 | 6 | 4 | 0 | 0.362 | 12 |
5. Punjab Kings | 9 | 5 | 3 | 1 | 0.177 | 11 |
6. Lucknow Super Giants | 10 | 5 | 5 | 0 | -0.325 | 10 |
7. Kolkata Knight Riders | 10 | 4 | 5 | 1 | 0.271 | 9 |
8. Rajasthan Royals | 10 | 3 | 7 | 0 | -0.349 | 6 |
9. Sunrisers Hyderabad | 9 | 3 | 6 | 0 | -1.103 | 6 |
10. Chennai Super Kings | 9 | 2 | 7 | 0 | -1.302 | 4 |
(Updated after DC vs KKR on April 29)