https://www.profitablecpmrate.com/s4wynci74?key=f3321622cc023173449e145c2ac0fa08
New Zealand won the second edition of the ICC Champions Trophy, then called ICC Knockout, but has had to wait to get its hands on the trophy since.
It managed a runner-up finish in the 2009 edition, losing to Australia in the final. The Black Caps have failed to make it past the group stage since the last two editions.
NEW ZEALAND OVERALL RECORD IN ICC CHAMPIONS TROPHY (1998-2017)
Matched played: 24
Matches won: 12
Matches lost: 10
No Result: 2
Last result: Lost to Bangladesh by 5 wickets (Cardiff, 2017)
Last five results: Lost – 3; No Result – 2
NEW ZEALAND AT EVERY ICC CHAMPIONS TROPHY EDITION
Year | Result | Most Runs | Most Wickets |
1998 | Quarterfinals | Stephen Fleming (119) | Geoff Allott (4) |
2000 | Winner | Roger Twose (203) | Shayne O’Connor (5) |
2002 | Group Stage | Mathew Sinclair (88) | Shane Bond (6) |
2004 | Group Stage | Nathan Astle (163) | Jacob Oram (6) |
2006 | Semifinals | Stephen Fleming (184) | Jeetan Patel (5) |
2009 | Runner-up | Martin Guptill (191) | Kyle Mills (9) |
2013 | Group Stage | Kane Williamson (101) | Mitchell McClenaghan (11) |
2017 | Group Stage | Kane Williamson (244) | Adam Milne (6) |
MOST RUNS FOR NEW ZEALAND IN ICC CHAMPIONS TROPHY
Batter | Mat. | Runs | Avg. | S/R | Highest | 100s/50s |
Stephen Fleming | 13 | 441 | 33.92 | 72.41 | 96 | 0/3 |
Kane Williamson | 6 | 345 | 69.00 | 91.51 | 100 | 1/3 |
Nathan Astle | 13 | 344 | 28.66 | 72.72 | 145* | 1/0 |
Martin Guptill | 11 | 319 | 29.00 | 86.21 | 66 | 0/2 |
Daniel Vettori | 17 | 299 | 37.37 | 83.75 | 79 | 0/1 |
MOST WICKETS FOR NEW ZEALAND IN ICC CHAMPIONS TROPHY
Bowler | Mat. | Wickets | Econ. | Avg. | S/R | BBI |
Kyle Mills | 15 | 28 | 4.29 | 17.25 | 24.1 | 4/30 |
Daniel Vettori | 17 | 18 | 3.65 | 29.00 | 47.5 | 3/14 |
Shane Bond | 10 | 17 | 5.18 | 27.76 | 32.1 | 4/21 |
Jacob Oram | 8 | 15 | 4.17 | 18.00 | 25.8 | 5/36 |
Mitchell McClenaghan | 3 | 11 | 6.04 | 13.09 | 13.0 | 4/43 |
NEW ZEALAND SQUAD FOR ICC CHAMPIONS TROPHY 2025
Mitchell Santner (c), Michael Bracewell, Mark Chapman, Devon Conway, Lockie Ferguson, Matt Henry, Tom Latham, Daryl Mitchell, Will O’Rourke, Glenn Phillips, Rachin Ravindra, Nathan Smith, Kane Williamson, Will Young, Jacob Duffy.
NEW ZEALAND SCHEDULE FOR ICC CHAMPIONS TROPHY 2025
- New Zealand vs Pakistan – February 19 – Karachi
- New Zealand vs Bangladesh – February 24 – Rawalpindi
- New Zealand vs India – March 2 – Dubai