https://www.profitablecpmrate.com/s4wynci74?key=f3321622cc023173449e145c2ac0fa08
New Zealand beat Bangladesh by five wickets in Rawalpindi on Monday to qualify for the semifinals of the ICC Champions Trophy 2025.
India also qualified for the last-four while Bangladesh and Pakistan were knocked out.
Group A
Team | Played | Won | Lost | Points | NRR |
New Zealand | 2 | 2 | 0 | 4 | |
India | 2 | 2 | 0 | 4 | +0.647 |
Bangladesh | 2 | 0 | 2 | 0 | |
Pakistan | 2 | 0 | 2 | 0 | -1.087 |
Group B
Team | Played | Won | Lost | Points | NRR |
South Africa | 1 | 1 | 0 | 2 | +2.140 |
Australia | 1 | 1 | 0 | 2 | +0.475 |
England | 1 | 0 | 1 | 0 | -0.475 |
Afghanistan | 1 | 0 | 1 | 0 | -2.140 |
(Updated after Bangladesh vs New Zealand match on February 24)