https://www.profitablecpmrate.com/s4wynci74?key=f3321622cc023173449e145c2ac0fa08
Mumbai Indians opened its account in IPL 2025 after an eight-wicket win over Kolkata Knight Riders in Mumbai on Monday.
With this win, MI has jumped to sixth place in the table while KKR has slipped to the bottom.
Royal Challengers Bengaluru continues to remain on the top with four points in two games.
IPL 2025 POINTS TABLE
Team | Mat | Won | Lost | NRR | Points |
1. Royal Challengers Bengaluru | 2 | 2 | 0 | 2.266 | 4 |
2. Delhi Capitals | 2 | 2 | 0 | 1.320 | 4 |
3. Lucknow Super Giants | 2 | 1 | 1 | 0.963 | 2 |
4. Gujarat Titans | 2 | 1 | 1 | 0.625 | 2 |
5. Punjab Kings | 1 | 1 | 0 | 0.550 | 2 |
6. Mumbai Indians | 3 | 1 | 2 | 0.309 | 2 |
7. Chennai Super Kings | 3 | 1 | 2 | -0.771 | 2 |
8. Sunrisers Hyderabad | 3 | 1 | 2 | -0.871 | 2 |
9. Rajasthan Royals | 3 | 1 | 2 | -1.112 | 2 |
10. Kolkata Knight Riders | 3 | 1 | 2 | -1.428 | 2 |
(Updated after MI vs KKR match)