https://www.profitablecpmrate.com/s4wynci74?key=f3321622cc023173449e145c2ac0fa08
Delhi Capitals solidified its position in second on the IPL 2025 points table after it beat Lucknow Super Giants by eight wickets on Tuesday.
Well made half-centuries from wicketkeeper-batter KL Rahul and opener Abishek Porel ensured DC chased down 159 in 17.5 overs.
Earlier, Mukesh Kumar’s four-fer helped the Capitals restrict the LSG batters to an average total at this ground.
IPL 2025 POINTS TABLE
Team | Mat | Won | Lost | NRR | Points |
1. Gujarat Titans | 8 | 6 | 2 | 1.104 | 12 |
2. Delhi Capitals | 8 | 6 | 2 | 0.657 | 12 |
3. Royal Challengers Bengaluru | 8 | 5 | 3 | 0.472 | 10 |
4. Punjab Kings | 8 | 5 | 3 | 0.177 | 10 |
5. Lucknow Super Giants | 9 | 5 | 4 | -0.054 | 10 |
6. Mumbai Indians | 8 | 4 | 4 | 0.483 | 8 |
7. Kolkata Knight Riders | 8 | 3 | 5 | 0.212 | 6 |
8. Rajasthan Royals | 8 | 2 | 6 | -0.633 | 4 |
9. Sunrisers Hyderabad | 7 | 2 | 5 | -1.217 | 4 |
10. Chennai Super Kings | 8 | 2 | 6 | -1.392 | 4 |
(Updated till LSG vs DC on April 22)