https://www.profitablecpmrate.com/s4wynci74?key=f3321622cc023173449e145c2ac0fa08
Yuzvendra Chahal’s sensational hat-trick crushed Chennai’s late surge before Shreyas Iyer and Prabhsimran Singh calmly sealed the chase, as Punjab Kings dumped CSK out of IPL 2025 with a four-wicket win at Chepauk.
This was also CSK’s fifth home defeat of the season.
Here’s the updated points table after tonight’s match.
IPL 2025 POINTS TABLE
Team | Mat | Won | Lost | Points | NRR |
1. Royal Challengers Bengaluru | 10 | 7 | 3 | 14 | 0.521 |
2. Punjab Kings | 10 | 6 | 3 | 13 | 0.199 |
3. Mumbai Indians | 10 | 6 | 4 | 12 | 0.889 |
4. Gujarat Titans | 9 | 6 | 3 | 12 | 0.748 |
5. Delhi Capitals | 10 | 6 | 4 | 12 | 0.362 |
6. Lucknow Super Giants | 10 | 5 | 5 | 10 | -0.325 |
7. Kolkata Knight Riders | 10 | 4 | 5 | 9 | 0.271 |
8. Rajasthan Royals | 10 | 3 | 7 | 6 | -0.349 |
9. Sunrisers Hyderabad | 9 | 3 | 6 | 6 | -1.103 |
10. Chennai Super Kings | 10 | 2 | 8 | 4 | -1.211 |
(Updated after CSK vs PBKS on April 30)