https://www.profitablecpmrate.com/s4wynci74?key=f3321622cc023173449e145c2ac0fa08
Chennai Super Kings thumped Gujarat Titans by 83 runs in its final match of IPL 2025 in Ahmedabad on Sunday.
The big win, though, wasn’t enough to lift CSK off the bottom of the table as it finished behind ninth-placed Rajasthan Royals on Net Run Rate.
This is the first time CSK is finishing last in an IPL league stage.
Despite the defeat, the Titans held onto the top spot in the standings. But they will be displaced by the winner of the match between Mumbai Indians and Punjab Kings.
IPL 2025 POINTS TABLE
Team | Mat | Won | Lost | No Result | Points | NRR |
1. Gujarat Titans (Q) | 14 | 9 | 5 | 0 | 18 | 0.309 |
2. Punjab Kings (Q) | 13 | 8 | 4 | 1 | 17 | 0.327 |
3. Royal Challengers Bengaluru (Q) | 13 | 8 | 4 | 1 | 17 | 0.255 |
4. Mumbai Indians (Q) | 13 | 8 | 5 | 0 | 16 | 1.239 |
5. Delhi Capitals (E) | 14 | 7 | 6 | 1 | 15 | 0.011 |
6. Lucknow Super Giants (E) | 13 | 6 | 7 | 0 | 12 | -0.337 |
7. Kolkata Knight Riders (E) | 13 | 5 | 6 | 2 | 12 | 0.193 |
8. Sunrisers Hyderabad (E) | 13 | 5 | 7 | 1 | 11 | -0.737 |
9. Rajasthan Royals (E) | 14 | 4 | 10 | 0 | 8 | -0.549 |
10. Chennai Super Kings (E) | 14 | 4 | 10 | 0 | 8 | -0.701 |
(Updated after GT vs CSK on May 24)